Neurology salary comparison

Salary data is always interesting, especially when your salary is somewhere in the mix. Reviewing the 2012 salary survey report from the MGMA, it’s interesting to see how the various neuro-related specialties stack up.

Specialty Mean 10th percentile Median 90th
percentile
Neurological Surgery $818,000 $401,600 $740,700 $1,269,300
Neuro-Radiology $516,400 $337,200 $518,100 $845,600
Pain Management (Nonanesthesia) $405,600 $176,100 $379,700 $863,600
Neurology $292,500 $159,300 $263,800 $486,600
Child & Adolescent Psychiatry $286,200 $174,300 $213,900 $515,400
Pediatric Neurology $236,800 $130,300 $208,000 $423,600
Psychiatry (General) $242,200 $174,500 $201,000 $388,100

StudentDoc lists physician salary data for many other medical and surgical specialties.

Are these realistic numbers in your experience?

Recommended For You

About the Author: Naoum P. Issa MD PhD